The COBRA WIRELESS GPR collects data from hundred thousands of pulse reflections each second to help researchers identify objects below ground.
It works in a multi frequency band from 100 to 900 MHz, thus replacing 2-3 antennas with different frequencies used by other and older GPR systems.
| Antena / GPR | |
| Antena Type | CBD Multi Frequency Antena |
| Nominal Frequencies | 200/400/800 MHz |
| Operating Bandwith | 50 - 1400 MHz |
| Scan Rate | 1 - 100 Scans/s per Channel |
| Sample Output | 16 Bit Digital Raw |
| Control Unit / CU | |
| Data Format | Standard Geophysical SEGY Data Format (.sgy) |
| Data Channel | 1 or 2 with Individual setting of depth |
| Gain Points | 1 - 10 Linear gain |
| Gain Levels | 0 to +60 dB |
| Mechanical | |
| Size L x W x H | 60 x 52 x 29 cm |
| Weight | 15 Kg |