Rain Cover + tropong 1 pcs Rambu Ukur 1
pcs Tripod/Statif 1 pcs
can combine with GPM3
Technical Data | |
Standard deviation for 1 km double-run levelling, depending on the type of staff and on procedure. | Up to 0.7 mm |
With parallel-late micrometer | 0.3 mm |
Telescope | erect image |
Standard eyepiece | 32 x |
FOK73 eyepiece (optional) | 40 x |
FOK117 (optional) | 25 x |
Clear objective aperture | 45 mm |
Field of view at 100 m | 2,2 m |
Shortest focusing distance | 1,6 m |
Multiplication factor | 100 |
Additive Contstant | 0 |
Working range of compensator | ~30' |
Setting accuracy of compensator (stand. dev.) | 0.3" |
Glass circle (K Version) | 400 gon (350°) |
Graduation interval | 1 gon (1°) |
Reading by estimation to | 10 mgon (1') |
Water and dust resistance | IP 53 |
Temperature Range | |
Operation | -20°C to + 50°C (-4°F to 122°F) |
Storage | -40°C to 70°C (-40°F to 158°F) |
Parrarel-plate Micrometer | |
GPM3, With glass Scale | Range : 10 mm |
Interval : 0,1 mm | |
Estimation : 0,01 mm | |
GPM6, with metal drum | Range : 10 mm |
Interval : 0,2 mm | |
Estimation : 0,05 mm |